Ravon Moore · Norfolk State · mocknfldraft.com/player/ravon-moore · printed November 17, 2026
- Position
- RB
- Class
- Freshman
- Size
- 5'9" 210 lb
- School
- Norfolk State
- Hometown
- Chesapeake, VA
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 61 OVR: better than 22% of 1,036 FBS running backs (estimated players).
Weight vs same position210 lb
70thpercentile
Better than 70% of 1,029 FBS running backs.
Height vs same position5'9"
22ndpercentile
Better than 22% of 1,030 FBS running backs.
Team strength (results against all opponents)team strength 13.4
71stpercentile
Better than 71% of 1,036 FBS running backs.
Class yearFreshman
0thpercentile
Better than 0% of 1,341 FBS running backs.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Norfolk State | 11 | 86 | 340 | 4.0 | 2 | 27 |
| 2025 | Norfolk State | 2 | 5 | 20 | 4.0 | 0 | 11 |
| Career | Norfolk State | 13 | 91 | 360 | 4.0 | 2 | 27 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Norfolk State | 7 | 9 | 41 | 4.6 | 0 | 14 |
| 2025 | Norfolk State | 2 | 2 | 10 | 5.0 | 0 | 8 |
| Career | Norfolk State | 9 | 11 | 51 | 4.6 | 0 | 14 |
Kick returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Norfolk State | 1 | 1 | 34 | 34.0 | 34 | 0 |
| 2025 | Norfolk State | 1 | 0 | 14 | - | 14 | 0 |
| Career | Norfolk State | 2 | 1 | 48 | 48.0 | 34 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Winston-Salem State · wk 1 | W 56-0 | Rush 11 car, 46 yds, 11 long · Rec 1 rec, 10 yds, 10 long |
| at Old Dominion · wk 1 | L 10-31 | Rush 4 car, 5 yds, 4 long · Rec 1 rec, -4 yds |
| at Virginia · wk 2 | L 3-59 | Rush 8 car, 19 yds, 4 long · Rec 2 rec, 18 yds, 14 long |
| vs Hampton · wk 3 | W 42-21 | Rush 12 car, 84 yds, 1 TD, 27 long |
| at Chicago State · wk 4 | W 43-20 | Rush 12 car, 42 yds, 14 long · Rec 1 rec, 8 yds, 8 long |
| at Robert Morris · wk 5 | L 31-33 | Rush 4 car, 19 yds, 10 long · Rec 1 rec, 4 yds, 4 long |
| vs Virginia Lynchburg · wk 6 | W 62-0 | Rush 8 car, 57 yds, 14 long · KR 1 ret, 34 yds, 34 long |
| at South Carolina State · wk 8 | L 7-22 | Rush 4 car, 6 yds, 4 long |
| vs Delaware State · wk 9 | L 33-36 | Rush 6 car, -2 yds, 1 TD, 3 long · Rec 1 rec, 3 yds, 3 long |
| vs North Carolina Central · wk 10 | L 28-29 | Rush 12 car, 42 yds, 13 long |
| at Morgan State · wk 11 | L 7-17 | Rush 5 car, 22 yds, 13 long · Rec 2 rec, 2 yds, 4 long |
