Quay Kindell · Charleston Southern · mocknfldraft.com/player/quay-kindell · printed November 17, 2026
- Position
- WR
- Class
- Junior
- Size
- 5'9" 185 lb
- School
- Charleston Southern
- Hometown
- Tampa, FL
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 61 OVR: better than 19% of 2,197 FBS wide receivers (estimated players).
Weight vs same position185 lb
44thpercentile
Better than 44% of 2,181 FBS wide receivers.
Height vs same position5'9"
10thpercentile
Better than 10% of 2,179 FBS wide receivers.
Team strength (results against all opponents)team strength 18.1
75thpercentile
Better than 75% of 2,197 FBS wide receivers.
Class yearJunior
50thpercentile
Better than 50% of 2,633 FBS wide receivers.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Charleston Southern | 3 | 2/3 | 66.7% | 29 | 9.7 | 0 | 0 |
| Career | Charleston Southern | 3 | 2/3 | 66.7% | 29 | 9.7 | 0 | 0 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2025 | Charleston Southern | 2 | 2 | 6 | 3.0 | 0 | 8 |
| Career | Charleston Southern | 2 | 2 | 6 | 3.0 | 0 | 8 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Charleston Southern | 9 | 25 | 297 | 11.9 | 0 | 40 |
| 2025 | Charleston Southern | 7 | 13 | 221 | 17.0 | 2 | 56 |
| Career | Charleston Southern | 16 | 38 | 518 | 13.6 | 2 | 56 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Charleston Southern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | Charleston Southern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kick returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Charleston Southern | 8 | 17 | 471 | 27.7 | 98 | 2 |
| 2025 | Charleston Southern | 3 | 6 | 118 | 19.7 | 25 | 0 |
| Career | Charleston Southern | 11 | 23 | 589 | 25.6 | 98 | 2 |
Punt returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Charleston Southern | 4 | 7 | 29 | 4.1 | 13 | 0 |
| 2025 | Charleston Southern | 1 | 2 | 29 | 14.5 | 16 | 0 |
| Career | Charleston Southern | 5 | 9 | 58 | 6.4 | 16 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Charleston Southern | 4 | 4 | 2 | 0 |
| Career | Charleston Southern | 4 | 4 | 2 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at Lindenwood · wk 1 | L 17-20 | Rec 2 rec, 32 yds, 28 long · KR 2 ret, 44 yds, 27 long · PR 2 ret, 6 yds, 4 long |
| at Georgia Southern · wk 1 | L 0-31 | KR 1 ret, 14 yds, 14 long · PR 1 ret, 13 yds, 13 long |
| at The Citadel · wk 2 | W 26-20 | Rec 2 rec, 24 yds, 14 long |
| vs Point University · wk 3 | W 65-0 | Rec 3 rec, 64 yds, 40 long · Def 0 tot, 1 TD · KR 1 ret, 73 yds, 73 long, 1 TD · PR 3 ret, 10 yds, 7 long |
| vs Gardner-Webb · wk 5 | L 10-12 | Rec 4 rec, 21 yds, 9 long · PR 1 ret |
| vs South Carolina State · wk 6 | W 49-39 | Rec 2 rec, 29 yds, 21 long · Def 0 tot, 1 TD · KR 4 ret, 142 yds, 98 long, 1 TD · Fum 1 fum |
| at Clemson · wk 7 | L 0-37 | KR 3 ret, 79 yds, 47 long · Fum 1 fum, 1 lost |
| at Tennessee State · wk 8 | W 20-7 | Pass 1/1 cmp/att, 14 yds · Rec 4 rec, 24 yds, 14 long · KR 2 ret, 32 yds, 18 long · Fum 1 fum |
| vs Western Illinois · wk 9 | L 35-42 | Rec 1 rec, 5 yds, 5 long |
| vs UT Martin · wk 10 | L 10-20 | Pass 1/1 cmp/att, 15 yds · Rec 5 rec, 73 yds, 33 long · KR 3 ret, 73 yds, 37 long |
| vs Southeast Missouri State · wk 11 | L 17-43 | Pass 0/1 cmp/att · Rec 2 rec, 25 yds, 20 long · KR 1 ret, 14 yds, 14 long · Fum 1 fum, 1 lost |
