Preston Bird · Samford · mocknfldraft.com/player/preston-bird · printed November 17, 2026
- Position
- WR
- Class
- Junior
- Size
- 5'10" 180 lb
- School
- Samford
- Hometown
- Bonaire, GA
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 60 OVR: better than 14% of 2,197 FBS wide receivers (estimated players).
Weight vs same position180 lb
31stpercentile
Better than 31% of 2,181 FBS wide receivers.
Height vs same position5'10"
20thpercentile
Better than 20% of 2,179 FBS wide receivers.
Team strength (results against all opponents)team strength 19.5
75thpercentile
Better than 75% of 2,197 FBS wide receivers.
Class yearJunior
50thpercentile
Better than 50% of 2,633 FBS wide receivers.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Samford | 1 | 1 | -5 | -5.0 | 0 | 0 |
| 2025 | Samford | 4 | 5 | 1 | 0.2 | 0 | 10 |
| Career | Samford | 5 | 6 | -4 | -0.7 | 0 | 10 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Samford | 10 | 42 | 461 | 11.0 | 2 | 46 |
| 2025 | Samford | 11 | 53 | 617 | 11.6 | 4 | 70 |
| Career | Samford | 21 | 95 | 1,078 | 11.3 | 6 | 70 |
Punt returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Samford | 1 | 1 | 1 | 1.0 | 1 | 0 |
| 2025 | Samford | 3 | 4 | 27 | 6.8 | 16 | 0 |
| Career | Samford | 4 | 5 | 28 | 5.6 | 16 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2025 | Samford | 1 | 1 | 1 | 0 |
| Career | Samford | 1 | 1 | 1 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs North Alabama · wk 1 | L 10-22 | Rec 4 rec, 32 yds, 15 long |
| vs Southern Illinois · wk 1 | L 18-22 | Rec 3 rec, 63 yds, 46 long · PR 1 ret, 1 yds, 1 long |
| at Tennessee Tech · wk 2 | L 19-45 | Rec 9 rec, 63 yds, 11 long |
| vs VMI · wk 4 | W 45-7 | Rec 4 rec, 34 yds, 1 TD, 16 long |
| at Chattanooga · wk 6 | L 3-19 | Rec 4 rec, 29 yds, 18 long |
| vs Mercer · wk 7 | L 21-31 | Rec 4 rec, 50 yds, 1 TD, 18 long |
| at Furman · wk 8 | W 13-6 | Rec 1 rec, 20 yds, 20 long |
| vs Wofford · wk 9 | W 10-9 | Rec 4 rec, 37 yds, 23 long |
| at East Tennessee State · wk 10 | W 37-35 | Rec 4 rec, 57 yds, 18 long |
| vs Western Carolina · wk 11 | L 12-17 | Rush 1 car, -5 yds · Rec 5 rec, 76 yds, 20 long |
