Paul Geelen · Southern Illinois · mocknfldraft.com/player/paul-geelen · printed November 17, 2026
- Position
- K
- Class
- Senior
- Size
- 6'6" 205 lb
- School
- Southern Illinois
- Hometown
- Utrecht, Netherlands
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 70 OVR: better than 73% of 365 FBS kickers (estimated players).
Team strength (results against all opponents)team strength 28.8
80thpercentile
Better than 80% of 365 FBS kickers.
Class yearSenior
75thpercentile
Better than 75% of 522 FBS kickers.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Kicking career in our data, 2025
| Season | Team | G | FG | FG% | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| 2025 | Southern Illinois | 12 | 15/17 | 88.2% | 53 | 49/49 | 94 |
Punting career in our data, 2025
| Season | Team | G | Punts | Yds | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|---|---|
| 2025 | Southern Illinois | 12 | 34 | 1,388 | 40.8 | 60 | 12 | 2 |
Rushing career in our data, 2025
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2025 | Southern Illinois | 1 | 1 | 29 | 29.0 | 0 | 29 |
2025 game log
| Game | Result | Line |
|---|---|---|
| vs Thomas More College · wk 1 | W 49-3 | Kick 0/0 FG, 6/6 XP, 6 pts · Punt 4 punts, 164 yds, 41.0 avg, 54 long, 1 in 20 |
| at Purdue · wk 2 | L 17-34 | Kick 1/2 FG, 2/2 XP, 53 long, 5 pts · Punt 3 punts, 126 yds, 42.0 avg, 48 long |
| at UT Martin · wk 3 | W 37-10 | Kick 1/1 FG, 4/4 XP, 28 long, 7 pts · Punt 2 punts, 97 yds, 48.5 avg, 53 long, 1 in 20 · Rush 1 car, 29 yds, 29 long |
| at Southeast Missouri State · wk 4 | W 59-31 | Kick 1/1 FG, 8/8 XP, 32 long, 11 pts · Punt 2 punts, 97 yds, 48.5 avg, 60 long, 1 in 20 |
| vs Indiana State · wk 6 | W 55-27 | Kick 2/2 FG, 7/7 XP, 40 long, 13 pts · Punt 3 punts, 121 yds, 40.3 avg, 47 long, 2 in 20 |
| at North Dakota State · wk 7 | L 17-45 | Kick 1/1 FG, 2/2 XP, 35 long, 5 pts · Punt 3 punts, 134 yds, 44.7 avg, 46 long |
| vs North Dakota · wk 8 | L 19-38 | Kick 0/0 FG, 1/1 XP, 1 pts · Punt 3 punts, 95 yds, 31.7 avg, 46 long |
| vs Northern Iowa · wk 9 | W 31-17 | Kick 1/1 FG, 4/4 XP, 40 long, 7 pts · Punt 4 punts, 158 yds, 39.5 avg, 47 long, 1 in 20 |
| at Murray State · wk 10 | Kick 2/2 FG, 3/3 XP, 35 long, 9 pts · Punt 2 punts, 76 yds, 38.0 avg, 38 long, 1 in 20 | |
| at Youngstown State · wk 11 | Kick 1/2 FG, 3/3 XP, 36 long, 6 pts · Punt 4 punts, 164 yds, 41.0 avg, 52 long, 4 in 20 | |
| vs South Dakota · wk 12 | Kick 2/2 FG, 5/5 XP, 40 long, 11 pts · Punt 3 punts, 126 yds, 42.0 avg, 46 long, 1 in 20 | |
| at Illinois State · wk 13 | Kick 3/3 FG, 4/4 XP, 48 long, 13 pts · Punt 1 punts, 30 yds, 30.0 avg, 30 long |
