Pat McQuaide · Villanova · mocknfldraft.com/player/pat-mcquaide · printed November 17, 2026
- Position
- QB
- Class
- Senior
- Size
- 6'0" 205 lb
- School
- Villanova
- Hometown
- Solon, OH
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 62 OVR: better than 28% of 724 FBS quarterbacks (estimated players).
Weight vs same position205 lb
49thpercentile
Better than 49% of 721 FBS quarterbacks.
Height vs same position6'0"
16thpercentile
Better than 16% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 13.6
71stpercentile
Better than 71% of 724 FBS quarterbacks.
Class yearSenior
75thpercentile
Better than 75% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Villanova | 11 | 201/315 | 63.8% | 2,633 | 8.4 | 16 | 9 |
| 2025 | Villanova | 11 | 175/287 | 61.0% | 2,312 | 8.1 | 18 | 2 |
| Career | Villanova | 22 | 376/602 | 62.5% | 4,945 | 8.2 | 34 | 11 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Villanova | 11 | 53 | 87 | 1.6 | 2 | 25 |
| 2025 | Villanova | 10 | 33 | -24 | -0.7 | 2 | 28 |
| Career | Villanova | 21 | 86 | 63 | 0.7 | 4 | 28 |
Punting career in our data, 2025-2026
| Season | Team | G | Punts | Yds | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|---|---|
| 2026 | Villanova | 1 | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Career | Villanova | 1 | 1 | 18 | 18.0 | 18 | 0 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Villanova | 2 | 2 | 2 | 0 |
| 2025 | Villanova | 1 | 1 | 0 | 0 |
| Career | Villanova | 3 | 3 | 2 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs William & Mary · wk 1 | L 32-35 | Pass 17/30 cmp/att, 270 yds, 1 TD, 3 INT · Rush 3 car, 10 yds, 6 long · Punt 1 punts, 18 yds, 18.0 avg, 18 long |
| at Bucknell · wk 1 | W 17-16 | Pass 13/20 cmp/att, 218 yds, 2 TD · Rush 4 car, -8 yds, 5 long |
| at Louisville · wk 2 | L 13-59 | Pass 18/31 cmp/att, 166 yds, 1 TD · Rush 3 car, -4 yds, 5 long · Fum 1 fum, 1 lost |
| at Long Island University · wk 3 | W 20-16 | Pass 19/27 cmp/att, 223 yds, 1 TD, 1 INT · Rush 4 car, 31 yds, 15 long |
| vs Colgate · wk 4 | L 21-28 | Pass 12/23 cmp/att, 192 yds, 2 TD, 1 INT · Rush 9 car, -30 yds, 16 long · Fum 1 fum, 1 lost |
| vs Morgan State · wk 5 | L 35-38 | Pass 22/28 cmp/att, 266 yds, 1 INT · Rush 7 car, 12 yds, 12 long |
| at Fordham · wk 7 | W 38-17 | Pass 18/24 cmp/att, 235 yds, 2 TD · Rush 5 car, 33 yds, 1 TD, 15 long |
| vs Lehigh · wk 8 | W 24-18 | Pass 15/25 cmp/att, 194 yds · Rush 1 car, 7 yds, 1 TD, 7 long |
| at Lafayette · wk 9 | W 44-21 | Pass 23/32 cmp/att, 293 yds, 2 TD · Rush 3 car, 5 yds, 6 long |
| vs Richmond · wk 10 | W 30-0 | Pass 11/17 cmp/att, 163 yds, 3 TD · Rush 7 car, 31 yds, 25 long |
| at Holy Cross · wk 11 | L 27-30 | Pass 33/58 cmp/att, 413 yds, 2 TD, 3 INT · Rush 7 car, 6 long |
