Matt Conord · Howard · mocknfldraft.com/player/matt-conord · printed November 17, 2026
- Position
- K
- Class
- Junior
- Size
- 5'9" 180 lb
- School
- Howard
- Hometown
- Lithia, FL
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 66 OVR: better than 25% of 365 FBS kickers (estimated players).
Team strength (results against all opponents)team strength 10.3
69thpercentile
Better than 69% of 365 FBS kickers.
Class yearJunior
50thpercentile
Better than 50% of 522 FBS kickers.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Kicking career in our data, 2025-2026
| Season | Team | G | FG | FG% | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| 2026 | Howard | 9 | 10/12 | 83.3% | 39 | 25/25 | 55 |
| 2025 | Howard | 11 | 7/11 | 63.6% | 43 | 24/26 | 45 |
| Career | Howard | 20 | 17/23 | 73.9% | 43 | 49/51 | 100 |
Punting career in our data, 2025-2026
| Season | Team | G | Punts | Yds | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|---|---|
| 2026 | Howard | 8 | 30 | 1,353 | 45.1 | 68 | 6 | 2 |
| 2025 | Howard | 2 | 4 | 168 | 42.0 | 53 | 0 | 0 |
| Career | Howard | 10 | 34 | 1,521 | 44.7 | 68 | 6 | 2 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Howard | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | Howard | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Alabama A&M · wk 1 | W 31-24 | Kick 3/3 FG, 2/2 XP, 24 long, 11 pts · Punt 1 punts, 31 yds, 31.0 avg, 31 long, 1 in 20 |
| vs Richmond · wk 1 | L 21-28 | Kick 0/0 FG, 3/3 XP, 3 pts |
| at Indiana · wk 2 | L 0-55 | Punt 1 punts, 45 yds, 45.0 avg, 45 long, 1 in 20 |
| at Rutgers · wk 4 | L 7-58 | Kick 0/0 FG, 1/1 XP, 1 pts · Punt 5 punts, 199 yds, 39.8 avg, 43 long |
| vs Hampton · wk 5 | W 27-13 | Kick 2/2 FG, 3/3 XP, 39 long, 9 pts · Punt 1 punts, 37 yds, 37.0 avg, 37 long, 1 in 20 · Def 1 tot, 1 solo |
| at Pennsylvania · wk 6 | L 20-24 | Kick 2/2 FG, 2/2 XP, 34 long, 8 pts · Punt 3 punts, 134 yds, 44.7 avg, 47 long |
| vs Morehouse · wk 7 | W 31-17 | Kick 1/2 FG, 4/4 XP, 34 long, 7 pts |
| at Morgan State · wk 8 | W 26-20 | Kick 2/2 FG, 2/2 XP, 38 long, 8 pts |
| at North Carolina Central · wk 9 | L 0-34 | Punt 8 punts, 362 yds, 45.3 avg, 57 long, 2 in 20 |
| vs South Carolina State · wk 10 | L 28-35 | Kick 0/0 FG, 4/4 XP, 4 pts · Punt 8 punts, 401 yds, 50.1 avg, 68 long, 1 in 20 · Def 1 tot, 1 solo |
| vs Delaware State · wk 11 | W 30-24 | Kick 0/1 FG, 4/4 XP, 4 pts · Punt 3 punts, 144 yds, 48.0 avg, 65 long |
