Martel Hight · Vanderbilt · mocknfldraft.com/player/martel-hight · printed November 17, 2026
- Position
- CB
- Class
- Freshman
- Size
- 6'0" 188 lb
- School
- Vanderbilt
- Hometown
- Rome, GA
Top 12% in interceptions among FBS defensive backs (2026 and 2025 games).
Role on the team Vanderbilt
Depth role by share of the team’s tackles, not the team’s official depth chart (none is published and snap counts are not available).
Percentiles against FBS defensive backs, from real game stats
Overall 73 OVR: better than 53% of 935 FBS defensive backs with game stats.
Better than 38% of 935 FBS defensive backs.
Better than 88% of 935 FBS defensive backs.
Better than 27% of 935 FBS defensive backs.
Better than 8% of 935 FBS defensive backs.
Production score 73 is measured from real game stats against defensive backs in the FBS (13.5 weighted games; 2026 counts fully, 2025 half).
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Vanderbilt | 8 | 20 | 13 | 0 | 0 | 1 | 2 | 0 |
| 2025 | Vanderbilt | 11 | 31 | 21 | 0 | 0 | 0 | 1 | 0 |
| Career | Vanderbilt | 19 | 51 | 34 | 0 | 0 | 1 | 3 | 0 |
Interceptions career in our data, 2025-2026
| Season | Team | G | INT | Yds | TD |
|---|---|---|---|---|---|
| 2026 | Vanderbilt | 1 | 1 | 2 | 0 |
| 2025 | Vanderbilt | 2 | 3 | 71 | 0 |
| Career | Vanderbilt | 3 | 4 | 73 | 0 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Vanderbilt | 1 | 1 | -4 | -4.0 | 0 | 0 |
| 2025 | Vanderbilt | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Career | Vanderbilt | 2 | 2 | -2 | -1.0 | 0 | 2 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Vanderbilt | 1 | 1 | 3 | 3.0 | 0 | 3 |
| 2025 | Vanderbilt | 3 | 7 | 64 | 9.1 | 0 | 18 |
| Career | Vanderbilt | 4 | 8 | 67 | 8.4 | 0 | 18 |
Punt returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Vanderbilt | 6 | 10 | 137 | 13.7 | 45 | 0 |
| 2025 | Vanderbilt | 8 | 10 | 73 | 7.3 | 19 | 0 |
| Career | Vanderbilt | 14 | 20 | 210 | 10.5 | 45 | 0 |
Recruiting from CollegeFootballData
- Class
- 2023
- Rating
- 0.8941
- National rank
- #401
- Position rank
- #42 in the class (same listed position)
- State rank
- #41 in GA
- High school
- Rome
- Hometown
- Rome, GA
- Signed with
- Vanderbilt
