Lunch Winfield · Louisiana · mocknfldraft.com/player/lunch-winfield · printed November 17, 2026
- Position
- QB
- Class
- Freshman
- Size
- 6'2" 225 lb
- School
- Louisiana
- Hometown
- Lutcher, LA
Production score 61 from 15.0 weighted games; best measure: QBR (45th percentile).
Role on the team Louisiana
Depth role by share of team plays, not the team’s official depth chart (none is published and snap counts are not available).
Percentiles against FBS quarterbacks, from real game stats
Overall 61 OVR: better than 19% of 181 FBS quarterbacks with game stats.
Better than 37% of 181 FBS quarterbacks.
Better than 28% of 181 FBS quarterbacks.
Better than 26% of 181 FBS quarterbacks.
Better than 21% of 181 FBS quarterbacks.
Better than 45% of 181 FBS quarterbacks.
Better than 24% of 181 FBS quarterbacks.
Production score 61 is measured from real game stats against quarterbacks in the FBS (15.0 weighted games; 2026 counts fully, 2025 half).
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Louisiana | 10 | 147/223 | 65.9% | 1,669 | 7.5 | 8 | 6 |
| 2025 | Louisiana | 10 | 106/180 | 58.9% | 1,324 | 7.4 | 10 | 6 |
| Career | Louisiana | 20 | 253/403 | 62.8% | 2,993 | 7.4 | 18 | 12 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Louisiana | 10 | 135 | 598 | 4.4 | 10 | 32 |
| 2025 | Louisiana | 11 | 138 | 627 | 4.5 | 9 | 42 |
| Career | Louisiana | 21 | 273 | 1,225 | 4.5 | 19 | 42 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Louisiana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Louisiana | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | Louisiana | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Louisiana | 3 | 3 | 1 | 0 |
| 2025 | Louisiana | 2 | 5 | 2 | 0 |
| Career | Louisiana | 5 | 8 | 3 | 0 |
