Kennedy McGill · Western Illinois · mocknfldraft.com/player/kennedy-mcgill · printed November 17, 2026
- Position
- QB
- Class
- Senior
- Size
- 6'1" 225 lb
- School
- Western Illinois
- Hometown
- WA
Estimated from size, team and class: no game stats yet. Weight ranks in the top 10% of FBS quarterbacks.
Percentiles estimated, no game stats yet
Overall 67 OVR: better than 67% of 724 FBS quarterbacks (estimated players).
Weight vs same position225 lb
90thpercentile
Better than 90% of 721 FBS quarterbacks.
Height vs same position6'1"
32ndpercentile
Better than 32% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 23.8
78thpercentile
Better than 78% of 724 FBS quarterbacks.
Class yearSenior
75thpercentile
Better than 75% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. Weight ranks in the top 10% of FBS quarterbacks. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Western Illinois | 11 | 175/273 | 64.1% | 2,240 | 8.2 | 16 | 7 |
| 2025 | Central Washington | 1 | 7/16 | 43.8% | 76 | 4.8 | 1 | 2 |
| Career | Western Illinois / Central Washington | 12 | 182/289 | 63.0% | 2,316 | 8.0 | 17 | 9 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Western Illinois | 11 | 237 | 1,393 | 5.9 | 17 | 84 |
| 2025 | Central Washington | 1 | 13 | 39 | 3.0 | 0 | 11 |
| Career | Western Illinois / Central Washington | 12 | 250 | 1,432 | 5.7 | 17 | 84 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Western Illinois | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | Western Illinois | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Punting career in our data, 2025-2026
| Season | Team | G | Punts | Yds | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|---|---|
| 2026 | Western Illinois | 2 | 2 | 83 | 41.5 | 43 | 2 | 0 |
| Career | Western Illinois | 2 | 2 | 83 | 41.5 | 43 | 2 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Western Illinois | 3 | 5 | 3 | 0 |
| Career | Western Illinois | 3 | 5 | 3 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Northwestern (IA) · wk 1 | W 65-14 | Pass 15/17 cmp/att, 194 yds, 2 TD · Rush 15 car, 98 yds, 3 TD, 19 long |
| vs Illinois State · wk 1 | L 10-41 | Pass 14/22 cmp/att, 123 yds, 1 INT · Rush 12 car, 18 yds, 7 long · Def 1 tot, 1 solo |
| at Wisconsin · wk 2 | L 9-36 | Pass 13/22 cmp/att, 139 yds · Rush 18 car, 88 yds, 17 long |
| vs Morehead State · wk 3 | W 59-2 | Pass 25/31 cmp/att, 264 yds, 4 TD · Rush 15 car, 81 yds, 1 TD, 28 long |
| at North Alabama · wk 4 | L 20-23 | Pass 15/28 cmp/att, 266 yds, 2 TD · Rush 27 car, 24 yds, 24 long · Punt 1 punts, 43 yds, 43.0 avg, 43 long, 1 in 20 · Fum 1 fum |
| vs Tennessee State · wk 5 | W 28-21 | Pass 23/43 cmp/att, 241 yds, 1 TD, 1 INT · Rush 16 car, 188 yds, 1 TD, 49 long |
| at Southeast Missouri State · wk 7 | L 30-40 | Pass 20/37 cmp/att, 264 yds, 2 INT · Rush 27 car, 183 yds, 3 TD, 33 long |
| vs UT Martin · wk 8 | W 55-24 | Pass 12/22 cmp/att, 139 yds, 1 TD, 1 INT · Rush 25 car, 210 yds, 3 TD, 56 long · Def 1 tot, 1 solo |
| at Charleston Southern · wk 9 | W 42-35 | Pass 14/20 cmp/att, 180 yds, 1 TD, 2 INT · Rush 35 car, 295 yds, 4 TD, 84 long · Fum 3 fum, 2 lost |
| at Eastern Illinois · wk 10 | W 44-23 | Pass 12/14 cmp/att, 215 yds, 1 TD · Rush 26 car, 106 yds, 2 TD, 20 long · Punt 1 punts, 40 yds, 40.0 avg, 40 long, 1 in 20 · Fum 1 fum, 1 lost |
| vs Gardner-Webb · wk 11 | W 45-7 | Pass 12/17 cmp/att, 215 yds, 4 TD · Rush 21 car, 102 yds, 15 long |
Recruiting from CollegeFootballData
3-star high school recruit
- Class
- 2022
- Rating
- 0.8000
- National rank
- #2,364
- Position rank
- #174 in the class (same listed position)
- State rank
- #61 in WA
- High school
- North Creek
- Hometown
- Bothell, WA
