Kam'Ryn Thomas · Norfolk State · mocknfldraft.com/player/kam-ryn-thomas · printed November 17, 2026
- Position
- WR
- Class
- Senior
- Size
- 6'1" 180 lb
- School
- Norfolk State
- Hometown
- Bear, DE
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 64 OVR: better than 39% of 2,197 FBS wide receivers (estimated players).
Weight vs same position180 lb
31stpercentile
Better than 31% of 2,181 FBS wide receivers.
Height vs same position6'1"
61stpercentile
Better than 61% of 2,179 FBS wide receivers.
Team strength (results against all opponents)team strength 13.4
71stpercentile
Better than 71% of 2,197 FBS wide receivers.
Class yearSenior
75thpercentile
Better than 75% of 2,633 FBS wide receivers.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Norfolk State | 1 | 1 | 24 | 24.0 | 1 | 24 |
| 2025 | Norfolk State | 2 | 2 | 4 | 2.0 | 0 | 7 |
| Career | Norfolk State | 3 | 3 | 28 | 9.3 | 1 | 24 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Norfolk State | 5 | 18 | 255 | 14.2 | 1 | 36 |
| 2025 | Norfolk State | 10 | 50 | 774 | 15.5 | 5 | 53 |
| Career | Norfolk State | 15 | 68 | 1,029 | 15.1 | 6 | 53 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Norfolk State | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Norfolk State | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | Norfolk State | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at Robert Morris · wk 5 | L 31-33 | Rec 3 rec, 31 yds, 24 long |
| vs Virginia Lynchburg · wk 6 | W 62-0 | Rush 1 car, 24 yds, 1 TD, 24 long |
| at South Carolina State · wk 8 | L 7-22 | Rec 3 rec, 53 yds, 30 long |
| vs Delaware State · wk 9 | L 33-36 | Rec 3 rec, 22 yds, 1 TD, 11 long · Def 1 tot, 1 solo |
| vs North Carolina Central · wk 10 | L 28-29 | Rec 6 rec, 104 yds, 36 long |
| at Morgan State · wk 11 | L 7-17 | Rec 3 rec, 45 yds, 27 long · Def 1 tot, 1 solo |
