Julius Dominguez · Delaware State · mocknfldraft.com/player/julius-dominguez · printed November 17, 2026
- Position
- WR
- Class
- Sophomore
- Size
- 5'11" 170 lb
- School
- Delaware State
- Hometown
- Camden, NJ
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 58 OVR: better than 4% of 2,197 FBS wide receivers (estimated players).
Weight vs same position170 lb
12thpercentile
Better than 12% of 2,181 FBS wide receivers.
Height vs same position5'11"
32ndpercentile
Better than 32% of 2,179 FBS wide receivers.
Team strength (results against all opponents)team strength 10.2
68thpercentile
Better than 68% of 2,197 FBS wide receivers.
Class yearSophomore
25thpercentile
Better than 25% of 2,633 FBS wide receivers.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Delaware State | 1 | 2 | 33 | 16.5 | 0 | 27 |
| 2025 | Delaware State | 1 | 1 | 15 | 15.0 | 0 | 15 |
| Career | Delaware State | 2 | 3 | 48 | 16.0 | 0 | 27 |
Kick returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Delaware State | 4 | 5 | 80 | 16.0 | 34 | 0 |
| 2025 | Delaware State | 1 | 2 | 20 | 10.0 | 19 | 0 |
| Career | Delaware State | 5 | 7 | 100 | 14.3 | 34 | 0 |
Punt returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Delaware State | 3 | 3 | 2 | 0.7 | 2 | 0 |
| 2025 | Delaware State | 3 | 5 | 26 | 5.2 | 18 | 0 |
| Career | Delaware State | 6 | 8 | 28 | 3.5 | 18 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2025 | Delaware State | 1 | 1 | 1 | 0 |
| Career | Delaware State | 1 | 1 | 1 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Stony Brook · wk 1 | W 41-34 | KR 1 ret, 20 yds, 20 long · PR 1 ret, -1 yds |
| at William & Mary · wk 1 | L 15-22 | PR 1 ret, 1 yds, 1 long |
| vs Bowie State · wk 2 | W 21-6 | KR 1 ret, 9 yds, 9 long |
| at UAlbany · wk 5 | L 3-28 | PR 1 ret, 2 yds, 2 long |
| vs Franklin Pierce · wk 6 | W 34-0 | Rec 2 rec, 33 yds, 27 long · KR 1 ret, 20 yds, 20 long |
| vs North Carolina Central · wk 8 | L 12-31 | KR 2 ret, 31 yds, 34 long |
