Josiah Freeman · Fresno State · mocknfldraft.com/player/josiah-freeman · printed November 17, 2026
- Position
- WR
- Class
- Freshman
- Size
- 6'4" 200 lb
- School
- Fresno State
- Hometown
- Soledad, CA
Production score 78 from 14.0 weighted games; best measure: catches (81th percentile).
Role on the team Fresno State
Depth role by share of team plays, not the team’s official depth chart (none is published and snap counts are not available).
Percentiles against FBS wide receivers, from real game stats
Overall 78 OVR: better than 70% of 436 FBS wide receivers with game stats.
Better than 76% of 436 FBS wide receivers.
Better than 33% of 436 FBS wide receivers.
Better than 74% of 436 FBS wide receivers.
Better than 81% of 436 FBS wide receivers.
Production score 78 is measured from real game stats against wide receivers in the FBS (14.0 weighted games; 2026 counts fully, 2025 half).
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Fresno State | 2 | 3 | 7 | 2.3 | 1 | 14 |
| 2025 | Fresno State | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Career | Fresno State | 3 | 4 | 15 | 3.8 | 1 | 14 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Fresno State | 9 | 51 | 695 | 13.6 | 4 | 31 |
| 2025 | Fresno State | 10 | 39 | 423 | 10.8 | 5 | 30 |
| Career | Fresno State | 19 | 90 | 1,118 | 12.4 | 9 | 31 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Fresno State | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Fresno State | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career | Fresno State | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
