Joshua Jones · North Carolina Central · mocknfldraft.com/player/joshua-jones-north-carolina-central · printed November 17, 2026
- Position
- QB
- Class
- Junior
- Size
- 6'1" 178 lb
- School
- North Carolina Central
- Hometown
- NC
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 59 OVR: better than 8% of 724 FBS quarterbacks (estimated players).
Weight vs same position178 lb
4thpercentile
Better than 4% of 721 FBS quarterbacks.
Height vs same position6'1"
32ndpercentile
Better than 32% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 12.4
70thpercentile
Better than 70% of 724 FBS quarterbacks.
Class yearJunior
50thpercentile
Better than 50% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | North Carolina Central | 6 | 40/78 | 51.3% | 513 | 6.6 | 7 | 3 |
| 2025 | North Carolina Central | 6 | 5/7 | 71.4% | 36 | 5.1 | 0 | 0 |
| Career | North Carolina Central | 12 | 45/85 | 52.9% | 549 | 6.5 | 7 | 3 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | North Carolina Central | 6 | 25 | 37 | 1.5 | 3 | 22 |
| 2025 | North Carolina Central | 6 | 26 | 110 | 4.2 | 0 | 46 |
| Career | North Carolina Central | 12 | 51 | 147 | 2.9 | 3 | 46 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | North Carolina Central | 1 | 2 | 0 | 0 |
| 2025 | North Carolina Central | 1 | 1 | 1 | 0 |
| Career | North Carolina Central | 2 | 3 | 1 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at Texas Southern · wk 1 | L 30-42 | Pass 0/3 cmp/att |
| vs Elizabeth City State · wk 1 | W 27-6 | Rush 2 car, -4 yds, 2 long |
| vs William & Mary · wk 6 | L 14-17 | Pass 9/21 cmp/att, 96 yds · Rush 6 car, 1 TD, 6 long |
| at Delaware State · wk 8 | W 31-12 | Pass 0/1 cmp/att · Rush 1 car, -2 yds |
| vs Howard · wk 9 | W 34-0 | Pass 9/12 cmp/att, 189 yds, 2 TD · Rush 4 car, 32 yds, 1 TD, 22 long |
| at Norfolk State · wk 10 | W 29-28 | Pass 16/28 cmp/att, 156 yds, 3 TD, 2 INT · Rush 9 car, 32 yds, 1 TD, 14 long · Fum 2 fum |
| at South Carolina State · wk 11 | L 24-38 | Pass 6/13 cmp/att, 72 yds, 2 TD, 1 INT · Rush 3 car, -21 yds |
