JoJo Stone · Florida International · mocknfldraft.com/player/jojo-stone · printed November 17, 2026
- Position
- WR
- Class
- Freshman
- Size
- 5'11" 185 lb
- School
- Florida International
- Hometown
- Fairburn, GA
Production score 61 from 9.5 weighted games; best measure: TD (53th percentile).
Role on the team Florida International
Depth role by share of team plays, not the team’s official depth chart (none is published and snap counts are not available).
Percentiles against FBS wide receivers, from real game stats
Overall 61 OVR: better than 25% of 436 FBS wide receivers with game stats.
Better than 15% of 436 FBS wide receivers.
Better than 24% of 436 FBS wide receivers.
Better than 53% of 436 FBS wide receivers.
Better than 18% of 436 FBS wide receivers.
Production score 61 is measured from real game stats against wide receivers in the FBS (9.5 weighted games; 2026 counts fully, 2025 half).
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Florida International | 1 | 1/1 | 100.0% | 19 | 19.0 | 1 | 0 |
| 2025 | Florida International | 1 | 0/1 | 0.0% | 0 | 0.0 | 0 | 0 |
| Career | Florida International | 2 | 1/2 | 50.0% | 19 | 9.5 | 1 | 0 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Florida International | 3 | 3 | 4 | 1.3 | 0 | 7 |
| 2025 | Florida International | 5 | 6 | 15 | 2.5 | 0 | 11 |
| Career | Florida International | 8 | 9 | 19 | 2.1 | 0 | 11 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Florida International | 6 | 16 | 191 | 11.9 | 2 | 68 |
| 2025 | Florida International | 7 | 19 | 244 | 12.8 | 2 | 49 |
| Career | Florida International | 13 | 35 | 435 | 12.4 | 4 | 68 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Florida International | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Florida International | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | Florida International | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Recruiting from CollegeFootballData
- Class
- 2024
- Rating
- 0.8858
- National rank
- #542
- Position rank
- #80 in the class (same listed position)
- State rank
- #62 in GA
- High school
- Langston Hughes
- Hometown
- Fairburn, GA
- Signed with
- Louisville
