Jayden Drayton · Pennsylvania · mocknfldraft.com/player/jayden-drayton · printed November 17, 2026
- Position
- DB
- Class
- Senior
- Size
- 5'10" 175 lb
- School
- Pennsylvania
- Hometown
- Brunswick, GA
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 59 OVR: better than 7% of 2,783 FBS defensive backs (estimated players).
Weight vs same position175 lb
15thpercentile
Better than 15% of 2,765 FBS defensive backs.
Height vs same position5'10"
13thpercentile
Better than 13% of 2,763 FBS defensive backs.
Team strength (results against all opponents)team strength 14.1
72ndpercentile
Better than 72% of 2,783 FBS defensive backs.
Class yearSenior
75thpercentile
Better than 75% of 3,718 FBS defensive backs.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Pennsylvania | 9 | 26 | 17 | 0 | 0 | 0 | 12 | 0 |
| Career | Pennsylvania | 9 | 26 | 17 | 0 | 0 | 0 | 12 | 0 |
Kick returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Pennsylvania | 9 | 20 | 473 | 23.7 | 66 | 0 |
| 2025 | Pennsylvania | 7 | 13 | 293 | 22.5 | 54 | 0 |
| Career | Pennsylvania | 16 | 33 | 766 | 23.2 | 66 | 0 |
Punt returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Pennsylvania | 8 | 18 | 137 | 7.6 | 21 | 0 |
| 2025 | Pennsylvania | 3 | 4 | 21 | 5.3 | 10 | 0 |
| Career | Pennsylvania | 11 | 22 | 158 | 7.2 | 21 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Pennsylvania | 1 | 1 | 0 | 0 |
| 2025 | Pennsylvania | 2 | 2 | 1 | 0 |
| Career | Pennsylvania | 3 | 3 | 1 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at Bucknell · wk 3 | W 20-7 | Def 3 tot, 2 solo, 2 PD · KR 1 ret, 42 yds, 42 long · PR 4 ret, 15 yds, 10 long |
| vs Lehigh · wk 4 | L 7-20 | Def 2 tot, 1 solo, 1 PD · KR 3 ret, 33 yds, 21 long · PR 2 ret, 19 yds, 18 long |
| at Dartmouth · wk 5 | L 10-14 | Def 5 tot, 4 solo, 1 PD · KR 1 ret, 25 yds, 25 long · PR 1 ret, 7 yds, 7 long |
| vs Howard · wk 6 | W 24-20 | Def 1 tot, 1 PD · KR 3 ret, 83 yds, 41 long · PR 2 ret, 32 yds, 21 long |
| vs Columbia · wk 7 | L 27-28 | Def 0 tot, 5 PD · KR 1 ret, 66 yds, 66 long · PR 2 ret, 12 yds, 14 long · Fum 1 fum |
| vs Yale · wk 8 | W 24-21 | Def 3 tot, 2 solo · KR 1 ret, 13 yds, 13 long · PR 1 ret, 14 yds, 14 long |
| at Brown · wk 9 | L 17-36 | Def 7 tot, 5 solo, 1 PD · KR 5 ret, 107 yds, 43 long · PR 3 ret, 15 yds, 13 long |
| at Cornell · wk 10 | W 14-13 | Def 2 tot, 1 solo, 1 PD · KR 3 ret, 78 yds, 32 long · PR 3 ret, 23 yds, 17 long |
| vs Harvard · wk 11 | L 24-38 | Def 3 tot, 2 solo · KR 2 ret, 26 yds, 18 long |
