Jared Echols · Charleston Southern · mocknfldraft.com/player/jared-echols · printed November 17, 2026
- Position
- QB
- Class
- Sophomore
- Size
- 6'2" 195 lb
- School
- Charleston Southern
- Hometown
- Ellenwood, GA
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 61 OVR: better than 21% of 724 FBS quarterbacks (estimated players).
Weight vs same position195 lb
26thpercentile
Better than 26% of 721 FBS quarterbacks.
Height vs same position6'2"
51stpercentile
Better than 51% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 18.1
75thpercentile
Better than 75% of 724 FBS quarterbacks.
Class yearSophomore
25thpercentile
Better than 25% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Charleston Southern | 7 | 68/123 | 55.3% | 792 | 6.4 | 4 | 2 |
| 2025 | Charleston Southern | 2 | 2/2 | 100.0% | 24 | 12.0 | 0 | 0 |
| Career | Charleston Southern | 9 | 70/125 | 56.0% | 816 | 6.5 | 4 | 2 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Charleston Southern | 7 | 25 | 31 | 1.2 | 0 | 20 |
| 2025 | Charleston Southern | 2 | 2 | -4 | -2.0 | 0 | 3 |
| Career | Charleston Southern | 9 | 27 | 27 | 1.0 | 0 | 20 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Charleston Southern | 2 | 3 | 1 | 0 |
| Career | Charleston Southern | 2 | 3 | 1 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at Georgia Southern · wk 1 | L 0-31 | Pass 3/9 cmp/att, 40 yds, 1 INT · Rush 2 car, 8 yds, 7 long |
| vs Point University · wk 3 | W 65-0 | Pass 6/10 cmp/att, 81 yds · Rush 3 car, 13 yds, 7 long |
| vs South Carolina State · wk 6 | W 49-39 | Pass 17/29 cmp/att, 194 yds, 3 TD · Rush 7 car, 28 yds, 20 long |
| at Clemson · wk 7 | L 0-37 | Pass 7/12 cmp/att, 50 yds · Rush 4 car, -3 yds, 3 long |
| at Tennessee State · wk 8 | W 20-7 | Pass 19/27 cmp/att, 199 yds, 1 TD · Rush 2 car, -10 yds · Fum 1 fum |
| vs UT Martin · wk 10 | L 10-20 | Pass 6/12 cmp/att, 100 yds, 1 INT · Rush 1 car, 6 yds, 6 long |
| vs Southeast Missouri State · wk 11 | L 17-43 | Pass 10/24 cmp/att, 128 yds · Rush 6 car, -11 yds, 13 long · Fum 2 fum, 1 lost |
