James Murphy · Brown · mocknfldraft.com/player/james-murphy · printed November 17, 2026
- Position
- QB
- Class
- Senior
- Size
- 6'5" 230 lb
- School
- Brown
- Hometown
- Reading, MA
Estimated from size, team and class: no game stats yet. Weight ranks in the top 5% of FBS quarterbacks.
Percentiles estimated, no game stats yet
Overall 72 OVR: better than 96% of 724 FBS quarterbacks (estimated players).
Weight vs same position230 lb
95thpercentile
Better than 95% of 721 FBS quarterbacks.
Height vs same position6'5"
95thpercentile
Better than 95% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 17.5
74thpercentile
Better than 74% of 724 FBS quarterbacks.
Class yearSenior
75thpercentile
Better than 75% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. Weight ranks in the top 5% of FBS quarterbacks. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Brown | 9 | 189/297 | 63.6% | 2,210 | 7.4 | 7 | 11 |
| 2025 | Brown | 10 | 245/362 | 67.7% | 2,784 | 7.7 | 18 | 14 |
| Career | Brown | 19 | 434/659 | 65.9% | 4,994 | 7.6 | 25 | 25 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Brown | 9 | 64 | 22 | 0.3 | 0 | 19 |
| 2025 | Brown | 10 | 51 | -56 | -1.1 | 0 | 20 |
| Career | Brown | 19 | 115 | -34 | -0.3 | 0 | 20 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Brown | 2 | 0 | -1 | - | 0 | 2 |
| Career | Brown | 2 | 0 | -1 | - | 0 | 2 |
Punting career in our data, 2025-2026
| Season | Team | G | Punts | Yds | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|---|---|
| 2025 | Brown | 1 | 1 | 48 | 48.0 | 48 | 1 | 0 |
| Career | Brown | 1 | 1 | 48 | 48.0 | 48 | 1 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Brown | 4 | 6 | 5 | 0 |
| 2025 | Brown | 2 | 2 | 0 | 0 |
| Career | Brown | 6 | 8 | 5 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at New Haven · wk 3 | W 17-10 | Pass 26/38 cmp/att, 343 yds, 2 INT · Rush 6 car, -32 yds, 1 long · Fum 1 fum, 1 lost |
| vs Harvard · wk 4 | L 10-14 | Pass 18/24 cmp/att, 121 yds, 3 INT · Rush 4 car, -25 yds, 3 long |
| at Rhode Island · wk 5 | L 10-13 | Pass 21/37 cmp/att, 271 yds, 1 INT · Rush 6 car, -1 yds, 13 long · Rec 0 rec, -3 yds |
| vs Bryant · wk 6 | W 28-13 | Pass 16/25 cmp/att, 198 yds, 1 INT · Rush 5 car, 12 yds, 11 long |
| at Princeton · wk 7 | L 10-16 | Pass 31/50 cmp/att, 274 yds · Rush 8 car, 10 yds, 19 long · Rec 0 rec, 2 yds, 2 long · Fum 3 fum, 2 lost |
| vs Cornell · wk 8 | W 38-31 | Pass 31/50 cmp/att, 325 yds, 3 TD, 2 INT · Rush 12 car, 19 yds, 10 long · Fum 1 fum, 1 lost |
| vs Pennsylvania · wk 9 | W 36-17 | Pass 15/25 cmp/att, 230 yds, 1 TD, 1 INT · Rush 6 car, -4 yds, 14 long · Fum 1 fum, 1 lost |
| at Yale · wk 10 | W 24-20 | Pass 22/28 cmp/att, 273 yds, 3 TD, 1 INT · Rush 9 car, -15 yds, 7 long |
| vs Columbia · wk 11 | W 28-20 | Pass 9/20 cmp/att, 175 yds · Rush 8 car, 58 yds, 18 long |
