Jace T. Gilbert · Abilene Christian · mocknfldraft.com/player/jace-t-gilbert · printed November 17, 2026
- Position
- P
- Class
- Senior
- Size
- 5'11" 200 lb
- School
- Abilene Christian
- Hometown
- Marlow, OK
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 70 OVR: better than 67% of 218 FBS punters (estimated players).
Team strength (results against all opponents)team strength 24.7
78thpercentile
Better than 78% of 218 FBS punters.
Class yearSenior
75thpercentile
Better than 75% of 350 FBS punters.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Punting career in our data, 2025-2026
| Season | Team | G | Punts | Yds | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|---|---|
| 2026 | Abilene Christian | 11 | 27 | 1,130 | 41.9 | 58 | 8 | 1 |
| 2025 | Iowa State | 1 | 1 | 33 | 33.0 | 33 | 1 | 0 |
| Career | Abilene Christian / Iowa State | 12 | 28 | 1,163 | 41.5 | 58 | 9 | 1 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Iowa State | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | Iowa State | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at Lamar · wk 1 | L 14-21 | Punt 2 punts, 68 yds, 34.0 avg, 38 long |
| at Texas Tech · wk 1 | L 10-33 | Punt 2 punts, 96 yds, 48.0 avg, 49 long, 1 in 20 |
| vs Stephen F. Austin · wk 2 | L 7-26 | Punt 4 punts, 165 yds, 41.3 avg, 50 long, 1 in 20 |
| at Idaho · wk 3 | W 41-39 | Punt 4 punts, 168 yds, 42.0 avg, 55 long, 1 in 20 |
| vs Mercer · wk 4 | L 17-34 | Punt 1 punts, 38 yds, 38.0 avg, 38 long |
| vs West Florida · wk 5 | W 35-7 | Punt 4 punts, 192 yds, 48.0 avg, 58 long, 2 in 20 |
| vs Central Arkansas · wk 6 | W 20-14 | Punt 2 punts, 82 yds, 41.0 avg, 42 long, 1 in 20 |
| at North Alabama · wk 7 | W 31-28 | Punt 2 punts, 64 yds, 32.0 avg, 36 long |
| vs West Georgia · wk 9 | W 59-0 | Punt 1 punts, 46 yds, 46.0 avg, 46 long |
| at Tarleton State · wk 10 | L 27-40 | Punt 2 punts, 90 yds, 45.0 avg, 47 long, 1 in 20 |
| at Austin Peay · wk 11 | W 34-31 | Punt 3 punts, 121 yds, 40.3 avg, 47 long, 1 in 20 |
