Hayden Johnson · Lehigh · mocknfldraft.com/player/hayden-johnson · printed November 17, 2026
- Position
- QB
- Class
- Junior
- Size
- 6'1" 205 lb
- School
- Lehigh
- Hometown
- Lancaster, PA
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 63 OVR: better than 36% of 724 FBS quarterbacks (estimated players).
Weight vs same position205 lb
49thpercentile
Better than 49% of 721 FBS quarterbacks.
Height vs same position6'1"
32ndpercentile
Better than 32% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 17.4
74thpercentile
Better than 74% of 724 FBS quarterbacks.
Class yearJunior
50thpercentile
Better than 50% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Lehigh | 3 | 29/43 | 67.4% | 472 | 11.0 | 3 | 0 |
| 2025 | Lehigh | 12 | 163/261 | 62.5% | 2,350 | 9.0 | 18 | 6 |
| Career | Lehigh | 15 | 192/304 | 63.2% | 2,822 | 9.3 | 21 | 6 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Lehigh | 3 | 15 | 156 | 10.4 | 2 | 65 |
| 2025 | Lehigh | 12 | 66 | 426 | 6.5 | 4 | 57 |
| Career | Lehigh | 15 | 81 | 582 | 7.2 | 6 | 65 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Lehigh | 1 | 1 | 1 | 0 |
| 2025 | Lehigh | 1 | 1 | 0 | 0 |
| Career | Lehigh | 2 | 2 | 1 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at Holy Cross · wk 1 | W 35-10 | Pass 9/18 cmp/att, 117 yds, 1 TD · Rush 4 car, 81 yds, 1 TD, 65 long |
| at Georgetown · wk 1 | W 45-14 | Pass 16/19 cmp/att, 271 yds, 2 TD · Rush 8 car, 19 yds, 7 long · Fum 1 fum, 1 lost |
| vs William & Mary · wk 2 | W 44-20 | Pass 4/6 cmp/att, 84 yds · Rush 3 car, 56 yds, 1 TD, 50 long |
Recruiting from CollegeFootballData
0-star high school recruit
- Class
- 2024
- Position rank
- #243 in the class (same listed position)
- State rank
- #68 in PA
- High school
- Manheim Township
- Hometown
- Lancaster, PA
- Signed with
- Lehigh
