DeJuan Williams · Maryland · mocknfldraft.com/player/dejuan-williams · printed November 17, 2026
- Position
- RB
- Class
- Freshman
- Size
- 5'11" 211 lb
- School
- Maryland
- Hometown
- Baltimore, MD
Production score 73 from 12.5 weighted games; best measure: rushing yards (78th percentile).
Role on the team Maryland
Depth role by share of team plays, not the team’s official depth chart (none is published and snap counts are not available).
Percentiles against FBS running backs, from real game stats
Overall 73 OVR: better than 58% of 305 FBS running backs with game stats.
Better than 78% of 305 FBS running backs.
Better than 57% of 305 FBS running backs.
Better than 66% of 305 FBS running backs.
Production score 73 is measured from real game stats against running backs in the FBS (12.5 weighted games; 2026 counts fully, 2025 half).
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Maryland | 7 | 93 | 509 | 5.5 | 5 | 94 |
| 2025 | Maryland | 11 | 123 | 449 | 3.7 | 2 | 23 |
| Career | Maryland | 18 | 216 | 958 | 4.4 | 7 | 94 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Maryland | 6 | 11 | 95 | 8.6 | 1 | 27 |
| 2025 | Maryland | 10 | 38 | 357 | 9.4 | 1 | 55 |
| Career | Maryland | 16 | 49 | 452 | 9.2 | 2 | 55 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Maryland | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Maryland | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | Maryland | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Maryland | 3 | 3 | 1 | 0 |
| 2025 | Maryland | 1 | 1 | 1 | 0 |
| Career | Maryland | 4 | 4 | 2 | 0 |
Recruiting from CollegeFootballData
- Class
- 2024
- Rating
- 0.8894
- National rank
- #492
- Position rank
- #36 in the class (same listed position)
- State rank
- #15 in MD
- High school
- St. Frances Academy
- Hometown
- Baltimore, MD
- Signed with
- Maryland
