David Obadein · Southern Illinois · mocknfldraft.com/player/david-obadein · printed November 17, 2026
- Position
- LB
- Class
- Sophomore
- Size
- 6'2" 195 lb
- School
- Southern Illinois
- Hometown
- Plainfield, IL
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 61 OVR: better than 17% of 1,821 FBS linebackers (estimated players).
Weight vs same position195 lb
3rdpercentile
Better than 3% of 1,811 FBS linebackers.
Height vs same position6'2"
65thpercentile
Better than 65% of 1,811 FBS linebackers.
Team strength (results against all opponents)team strength 28.8
80thpercentile
Better than 80% of 1,821 FBS linebackers.
Class yearSophomore
25thpercentile
Better than 25% of 2,299 FBS linebackers.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Southern Illinois | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Southern Illinois | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | Southern Illinois | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
Interceptions career in our data, 2025-2026
| Season | Team | G | INT | Yds | TD |
|---|---|---|---|---|---|
| 2026 | Southern Illinois | 1 | 1 | 57 | 0 |
| 2025 | Southern Illinois | 1 | 1 | 5 | 1 |
| Career | Southern Illinois | 2 | 2 | 62 | 1 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at West Florida · wk 1 | L 31-34 | Def 1 tot, 1 solo |
| vs Southeast Missouri State · wk 2 | W 34-20 | Def 3 tot, 2 solo · INT 1 INT, 57 yds |
| at Illinois · wk 3 | L 10-48 | Def 1 tot, 1 solo |
| at Murray State · wk 4 | W 46-6 | Def 2 tot |
| at Indiana State · wk 10 | W 37-20 | Def 1 tot |
