Damani Williams · Central Connecticut · mocknfldraft.com/player/damani-williams · printed November 17, 2026
- Position
- WR
- Class
- Sophomore
- Size
- 6'0" 180 lb
- School
- Central Connecticut
- Hometown
- Englewood, NJ
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 61 OVR: better than 19% of 2,197 FBS wide receivers (estimated players).
Weight vs same position180 lb
31stpercentile
Better than 31% of 2,181 FBS wide receivers.
Height vs same position6'0"
46thpercentile
Better than 46% of 2,179 FBS wide receivers.
Team strength (results against all opponents)team strength 11.3
70thpercentile
Better than 70% of 2,197 FBS wide receivers.
Class yearSophomore
25thpercentile
Better than 25% of 2,633 FBS wide receivers.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Central Connecticut | 2 | 2 | 13 | 6.5 | 0 | 8 |
| 2025 | Central Connecticut | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Career | Central Connecticut | 3 | 3 | 16 | 5.3 | 0 | 8 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Central Connecticut | 9 | 24 | 219 | 9.1 | 3 | 36 |
| 2025 | Central Connecticut | 6 | 21 | 205 | 9.8 | 0 | 34 |
| Career | Central Connecticut | 15 | 45 | 424 | 9.4 | 3 | 36 |
Punt returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Central Connecticut | 5 | 7 | 60 | 8.6 | 19 | 0 |
| Career | Central Connecticut | 5 | 7 | 60 | 8.6 | 19 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at South Dakota · wk 1 | L 20-59 | Rec 1 rec, 6 yds, 6 long · PR 1 ret, 5 yds, 5 long |
| at Toledo · wk 2 | L 10-63 | Rec 4 rec, 21 yds, 8 long |
| at Montana State · wk 3 | L 30-35 | Rec 6 rec, 50 yds, 1 TD, 15 long · PR 1 ret, 3 yds, 3 long |
| vs Wagner · wk 5 | W 45-14 | Rush 1 car, 5 yds, 5 long · Rec 1 rec, 8 yds, 8 long · PR 3 ret, 42 yds, 19 long |
| vs American International · wk 6 | W 51-14 | Rush 1 car, 8 yds, 8 long · Rec 2 rec, 56 yds, 1 TD, 36 long · PR 1 ret, 3 yds, 3 long |
| vs New Haven · wk 8 | W 42-20 | Rec 1 rec, 8 yds, 8 long |
| vs Robert Morris · wk 9 | W 49-14 | Rec 1 rec, 8 yds, 8 long |
| at Stonehill · wk 10 | W 31-7 | Rec 2 rec, 5 yds, 5 long |
| at Long Island University · wk 11 | L 14-20 | Rec 6 rec, 57 yds, 1 TD, 17 long · PR 1 ret, 7 yds, 7 long |
