Conner Kenyon · Central Connecticut · mocknfldraft.com/player/conner-kenyon · printed November 17, 2026
- Position
- QB
- Class
- Senior
- Size
- 6'3" 195 lb
- School
- Central Connecticut
- Hometown
- Austin, TX
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 64 OVR: better than 46% of 724 FBS quarterbacks (estimated players).
Weight vs same position195 lb
26thpercentile
Better than 26% of 721 FBS quarterbacks.
Height vs same position6'3"
72ndpercentile
Better than 72% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 11.3
70thpercentile
Better than 70% of 724 FBS quarterbacks.
Class yearSenior
75thpercentile
Better than 75% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Central Connecticut | 5 | 24/47 | 51.1% | 169 | 3.6 | 1 | 0 |
| 2025 | Rhode Island | 4 | 26/38 | 68.4% | 299 | 7.9 | 3 | 0 |
| Career | Rhode Island / Central Connecticut | 9 | 50/85 | 58.8% | 468 | 5.5 | 4 | 0 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Central Connecticut | 2 | 2 | -14 | -7.0 | 0 | 0 |
| 2025 | Rhode Island | 2 | 3 | 0 | 0.0 | 0 | 6 |
| Career | Rhode Island / Central Connecticut | 4 | 5 | -14 | -2.8 | 0 | 6 |
Punting career in our data, 2025-2026
| Season | Team | G | Punts | Yds | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|---|---|
| 2026 | Central Connecticut | 1 | 1 | 38 | 38.0 | 38 | 1 | 0 |
| Career | Central Connecticut | 1 | 1 | 38 | 38.0 | 38 | 1 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at South Dakota · wk 1 | L 20-59 | Pass 9/18 cmp/att, 81 yds, 1 TD |
| at Toledo · wk 2 | L 10-63 | Pass 8/15 cmp/att, 40 yds · Rush 1 car, -7 yds |
| vs Wagner · wk 5 | W 45-14 | Pass 3/5 cmp/att, 21 yds |
| vs American International · wk 6 | W 51-14 | Pass 2/5 cmp/att, 19 yds · Rush 1 car, -7 yds · Punt 1 punts, 38 yds, 38.0 avg, 38 long, 1 in 20 |
| vs Robert Morris · wk 9 | W 49-14 | Pass 2/4 cmp/att, 8 yds |
