Depth by role share of team plays, not the official depth chart
OL
Rico SchrieberLine64Jude McCoskeyLine63Jatavius ShiversLine63Marques EasleyLine62Nuku MafiLine61top 5 by size-based estimate (no usage data for linemen)
DL
LB
DB
Starter = the usual starting slots by share of plays (QB 1, RB 1, WR 3, TE 1), tackles (DL 4, LB 3, DB 4) or kicks. Rotation = the next slots with a real share. Everyone else is in the roster tables below.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs Indiana State | Sep 4 | W 44-19 |
| 2 | vs Wake Forest | Sep 12 | L 36-38 |
| 3 | at UCLA | Sep 20 | L 38-52 |
| 4 | vs Notre Dame | Sep 26 | L 10-49 |
| 5 | at Illinois | Oct 3 | W 24-17 |
| 6 | vs Minnesota | Oct 11 | W 41-13 |
| 7 | vs Washington | Oct 17 | L 26-38 |
| 9 | at Penn State | Oct 31 | L 17-31 |
| 10 | vs Maryland | Nov 7 | L 29-34 |
| 11 | at Iowa | Nov 15 | L 7-28 |
| 12 | vs Wisconsin | Nov 21 | – |
| 13 | at Indiana | Nov 28 | – |
Quarterbacks 5
| Player | Pos | Class | Score |
|---|---|---|---|
| Ryan Browne | QB | Freshman | 70 |
| Evans Chuba | QB | Freshman | 65 |
| Bennett Meredith | QB | Freshman | 60 |
| Corin Berry | QB | Freshman | 60 |
| Garyt Odom | QB | Freshman | 58 |
Running backs 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Fame Ijeboi | RB | Freshman | 71 |
| Antonio Harris | RB | Freshman | 66 |
| Carter Holsworth | RB | Freshman | 65 |
| Izaiah Wright | RB | Freshman | 63 |
| Jerrick Gibson | RB | Freshman | 61 |
| Travis Terrell Jr. | RB | Freshman | 54 |
Wide receivers 16
| Player | Pos | Class | Score |
|---|---|---|---|
| Asaad Waseem | WR | Freshman | 83 |
| Xavier Townsend | WR | Freshman | 68 |
| Bisi Owens | WR | Freshman | 67 |
| Jalil Hall | WR | Freshman | 66 |
| Jaylan Hornsby | WR | Freshman | 66 |
| Ricky Sampson Jr. | WR | Freshman | 66 |
| Brandon Kinsey | WR | Freshman | 63 |
| De'Nylon Morrissette | WR | Freshman | 63 |
| Tra'Mar Harris | WR | Freshman | 63 |
| Andrew Adkison | WR | Freshman | 62 |
| Chauncey Magwood | WR | Freshman | 61 |
| Corey Smith | WR | Freshman | 61 |
| Jojo Johnson | WR | Freshman | 61 |
| Nolan Buckman | WR | Freshman | 60 |
| Jesse Watson | WR | Freshman | 54 |
| Quinn Rosenkranz | WR | Freshman | 54 |
Tight ends 8
| Player | Pos | Class | Score |
|---|---|---|---|
| Jackson Berryman | TE | Freshman | 67 |
| Luca Puccinelli | TE | Freshman | 66 |
| Luke Shorter | TE | Freshman | 65 |
| George Burhenn | TE | Freshman | 63 |
| Cooper McCutchan | TE | Freshman | 61 |
| Ar'mari Towns | TE | Freshman | 60 |
| Jon Grimmett | TE | Freshman | 60 |
| Kylan Fox | TE | Freshman | 58 |
Offensive line 19
| Player | Pos | Class | Score |
|---|---|---|---|
| Rico Schrieber | OL | Freshman | 64 |
| Jatavius Shivers | OL | Freshman | 63 |
| Jude McCoskey | OL | Freshman | 63 |
| Marques Easley | OL | Freshman | 62 |
| Joey Tanona | OL | Freshman | 61 |
| Max Parrott | OL | Freshman | 61 |
| Nuku Mafi | OL | Freshman | 61 |
| Boaz Stanley | OL | Freshman | 60 |
| Sankeerth Veluri | OL | Freshman | 60 |
| Hayden Timosciek | OL | Freshman | 59 |
| Makai Saina | OL | Freshman | 58 |
| Mason Vicari | OL | Freshman | 58 |
| Micah Banuelos | OL | Freshman | 57 |
| Terrell Berryhill Jr. | OL | Freshman | 57 |
| Brock Brownfield | OL | Freshman | 56 |
| James Williams Jr. | OL | Freshman | 56 |
| Ethan Trent | OL | Freshman | 55 |
| Tom Ewing | OL | Freshman | 55 |
| Rocco Daly | OL | Freshman | 53 |
Defensive line 23
| Player | Pos | Class | Score |
|---|---|---|---|
| Jeremy Lewis | DE | Freshman | 78 |
| Keyshawn Burgos | DE | Freshman | 73 |
| Breeon Ishmail | DE | Freshman | 68 |
| Kobe Cherry | DL | Freshman | 66 |
| Wisdom Simms | DL | Freshman | 65 |
| Curt Neal | DL | Freshman | 64 |
| Ian Jeffries | DL | Freshman | 64 |
| Aiden Solecki | DE | Freshman | 63 |
| Drake Carlson | DL | Freshman | 63 |
| Josiah Hope | DL | Freshman | 63 |
| Landon Brooks | DE | Freshman | 63 |
| TJ Lindsey | DL | Freshman | 63 |
| CJ Madden | DE | Freshman | 62 |
| Maximilian Carmicle | DE | Freshman | 62 |
| Elijah St. John | DL | Freshman | 61 |
| Mason Alnutt | DE | Freshman | 61 |
| Elo Modozie | DE | Freshman | 60 |
| Finn Goodman | DE | Freshman | 60 |
| Jordan Cree | DL | Freshman | 59 |
| Sam Goellner | DE | Freshman | 58 |
| Katrell Webb | DE | Freshman | 56 |
| Trey Smith | DE | Freshman | 56 |
| Rodney Lora | DL | Freshman | 55 |
Linebackers 9
| Player | Pos | Class | Score |
|---|---|---|---|
| Charles Correa | LB | Freshman | 80 |
| Jaxon Ott | LB | Freshman | 66 |
| Tre Moore | LB | Freshman | 64 |
| Jojo Hayden | LB | Freshman | 63 |
| Parker Meese | LB | Freshman | 63 |
| Anthony Speca | LB | Freshman | 62 |
| Brayden Sweeney | LB | Freshman | 62 |
| Winston Berglund | LB | Freshman | 62 |
| Hudson Miller | LB | Freshman | 60 |
Defensive backs 25
| Player | Pos | Class | Score |
|---|---|---|---|
| Mister Clark | DB | Freshman | 88 |
| Don Saunders | DB | Freshman | 80 |
| Smiley Bradford | DB | Freshman | 79 |
| John Slaughter | DB | Freshman | 74 |
| Hudauri Hines | DB | Freshman | 73 |
| DJ Greene | DB | Freshman | 66 |
| Justin Denson Jr. | DB | Freshman | 65 |
| Maxwell Barbee | DB | Freshman | 64 |
| Vi'Naz Cobb | DB | Freshman | 64 |
| Braden Brown | DB | Freshman | 63 |
| Dax Noles | DB | Freshman | 63 |
| D'mon Marable | DB | Freshman | 63 |
| Jett Goldsberry | DB | Freshman | 63 |
| Dee Newsome | DB | Freshman | 62 |
| Emoni Smith | DB | Freshman | 62 |
| Isaiah Needam | DB | Freshman | 61 |
| Ryan Turner | DB | Freshman | 61 |
| Traveon Wright | DB | Freshman | 61 |
| Raderrion Daniels | DB | Freshman | 60 |
| Dana Greenhow | DB | Freshman | 59 |
| Jaden Mangham | DB | Freshman | 59 |
| Kaleb Richmond | DB | Freshman | 59 |
| Ta'Vari Hampton | DB | Freshman | 59 |
| Zyntreacs Otey | DB | Freshman | 57 |
| Donivan Taylor | DB | Freshman | 55 |
Kickers 3
| Player | Pos | Class | Score |
|---|---|---|---|
| Jacobo Echeverria Lozano | K | Freshman | 88 |
| Jack Weeter | K | Freshman | 56 |
| Seth Turner | K | Freshman | 56 |
Punters 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Dylan Drennan | P | Freshman | 83 |
| Sam Dubwig | P | Freshman | 56 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Luke Klare | LS | Freshman | 56 |
| Luke Raab | LS | Freshman | 56 |