Brook Honore Jr. · South Dakota · mocknfldraft.com/player/brook-honore-jr · printed November 17, 2026
- Position
- P
- Class
- Senior
- Size
- 6'0" 190 lb
- School
- South Dakota
- Hometown
- Manvel, TX
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 70 OVR: better than 67% of 218 FBS punters (estimated players).
Team strength (results against all opponents)team strength 35.0
82ndpercentile
Better than 82% of 218 FBS punters.
Class yearSenior
75thpercentile
Better than 75% of 350 FBS punters.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Punting career in our data, 2025-2026
| Season | Team | G | Punts | Yds | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|---|---|
| 2026 | South Dakota | 11 | 47 | 2,228 | 47.4 | 72 | 22 | 4 |
| 2025 | California | 5 | 20 | 827 | 41.4 | 54 | 4 | 0 |
| Career | California / South Dakota | 16 | 67 | 3,055 | 45.6 | 72 | 26 | 4 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | South Dakota | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | South Dakota | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Central Connecticut · wk 1 | W 59-20 | Punt 2 punts, 92 yds, 46.0 avg, 50 long, 1 in 20 |
| at Northern Colorado · wk 1 | W 38-23 | Punt 4 punts, 203 yds, 50.8 avg, 58 long, 1 in 20 |
| vs Eastern Washington · wk 2 | W 41-23 | Punt 3 punts, 129 yds, 43.0 avg, 53 long, 1 in 20 · Def 1 tot, 1 solo |
| at Boise State · wk 3 | L 24-38 | Punt 6 punts, 260 yds, 43.3 avg, 58 long, 3 in 20 |
| at Youngstown State · wk 4 | L 28-47 | Punt 3 punts, 146 yds, 48.7 avg, 55 long, 2 in 20 |
| vs Indiana State · wk 5 | W 44-14 | Punt 6 punts, 309 yds, 51.5 avg, 70 long, 3 in 20 |
| vs Southern Illinois · wk 6 | W 31-10 | Punt 2 punts, 63 yds, 31.5 avg, 40 long, 1 in 20 |
| at Murray State · wk 7 | W 48-20 | Punt 3 punts, 170 yds, 56.7 avg, 72 long, 2 in 20 |
| vs North Dakota · wk 8 | W 26-23 | Punt 7 punts, 325 yds, 46.4 avg, 55 long, 3 in 20 |
| at South Dakota State · wk 9 | L 21-31 | Punt 7 punts, 353 yds, 50.4 avg, 66 long, 3 in 20 · Def 1 tot, 1 solo |
| vs Northern Iowa · wk 11 | W 41-30 | Punt 4 punts, 178 yds, 44.5 avg, 50 long, 2 in 20 |
