Austin Bray · Youngstown State · mocknfldraft.com/player/austin-bray · printed November 17, 2026
- Position
- TE
- Class
- Senior
- Size
- 6'5" 255 lb
- School
- Youngstown State
- Hometown
- Venice, FL
Estimated from size, team and class: no game stats yet. Weight ranks in the top 12% of FBS tight ends.
Percentiles estimated, no game stats yet
Overall 71 OVR: better than 92% of 1,176 FBS tight ends (estimated players).
Weight vs same position255 lb
88thpercentile
Better than 88% of 1,174 FBS tight ends.
Height vs same position6'5"
74thpercentile
Better than 74% of 1,173 FBS tight ends.
Team strength (results against all opponents)team strength 36.8
83rdpercentile
Better than 83% of 1,176 FBS tight ends.
Class yearSenior
75thpercentile
Better than 75% of 1,275 FBS tight ends.
Estimated from size, team and class: no game stats yet. Weight ranks in the top 12% of FBS tight ends. An estimate stays in a middle band so it never outranks proven production.
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Youngstown State | 8 | 16 | 172 | 10.8 | 1 | 28 |
| 2025 | Youngstown State | 3 | 7 | 58 | 8.3 | 2 | 23 |
| Career | Youngstown State | 11 | 23 | 230 | 10.0 | 3 | 28 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Youngstown State | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Youngstown State | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | Youngstown State | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Mercyhurst · wk 1 | W 43-10 | Rec 1 rec, 5 yds, 5 long |
| at South Dakota State · wk 3 | L 20-27 | Rec 1 rec, 24 yds, 24 long |
| vs South Dakota · wk 4 | W 47-28 | Rec 1 rec, 9 yds, 9 long |
| at Southern Illinois · wk 5 | W 28-16 | Rec 5 rec, 78 yds, 1 TD, 28 long |
| at Indiana State · wk 6 | W 57-24 | Rec 1 rec, 3 yds, 3 long |
| vs North Dakota · wk 9 | W 31-28 | Rec 2 rec, 13 yds, 7 long · Def 1 tot, 1 solo |
| at Murray State · wk 10 | W 62-35 | Rec 3 rec, 29 yds, 19 long |
| vs Illinois State · wk 11 | L 33-34 | Rec 2 rec, 11 yds, 6 long |
