Ashten Snelsire · Richmond · mocknfldraft.com/player/ashten-snelsire · printed November 17, 2026
- Position
- QB
- Class
- Senior
- Size
- 6'3" 233 lb
- School
- Richmond
- Hometown
- Berlin, MD
Estimated from size, team and class: no game stats yet. Weight ranks in the top 3% of FBS quarterbacks.
Percentiles estimated, no game stats yet
Overall 70 OVR: better than 86% of 724 FBS quarterbacks (estimated players).
Weight vs same position233 lb
97thpercentile
Better than 97% of 721 FBS quarterbacks.
Height vs same position6'3"
72ndpercentile
Better than 72% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 9.3
68thpercentile
Better than 68% of 724 FBS quarterbacks.
Class yearSenior
75thpercentile
Better than 75% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. Weight ranks in the top 3% of FBS quarterbacks. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Richmond | 9 | 159/292 | 54.5% | 1,562 | 5.3 | 13 | 9 |
| 2025 | Richmond | 8 | 58/111 | 52.3% | 848 | 7.6 | 8 | 5 |
| Career | Richmond | 17 | 217/403 | 53.8% | 2,410 | 6.0 | 21 | 14 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Richmond | 8 | 45 | 95 | 2.1 | 1 | 20 |
| 2025 | Richmond | 8 | 53 | 188 | 3.5 | 3 | 15 |
| Career | Richmond | 16 | 98 | 283 | 2.9 | 4 | 20 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Richmond | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | Richmond | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Richmond | 3 | 5 | 1 | 0 |
| Career | Richmond | 3 | 5 | 1 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Bucknell · wk 1 | W 35-14 | Pass 17/28 cmp/att, 199 yds, 3 TD · Rush 2 car, 4 yds, 4 long |
| at Howard · wk 1 | W 28-21 | Pass 19/35 cmp/att, 261 yds, 3 TD · Rush 7 car, -37 yds, 5 long · Fum 2 fum, 1 lost |
| at NC State · wk 2 | L 0-73 | Pass 8/23 cmp/att, 76 yds, 1 INT |
| vs Georgetown · wk 3 | W 24-21 | Pass 29/49 cmp/att, 322 yds, 1 TD · Rush 4 car, 11 yds, 10 long |
| vs Furman · wk 4 | W 13-9 | Pass 19/40 cmp/att, 167 yds, 1 TD, 3 INT · Rush 3 car, 9 yds, 11 long · Def 2 tot, 2 solo |
| at Lafayette · wk 5 | W 40-31 | Pass 24/38 cmp/att, 218 yds, 3 TD, 2 INT · Rush 8 car, 69 yds, 1 TD, 20 long |
| at Fordham · wk 6 | L 14-20 | Pass 24/39 cmp/att, 122 yds, 1 INT · Rush 6 car, -10 yds, 3 long · Fum 2 fum |
| vs Colgate · wk 8 | W 13-6 | Pass 10/20 cmp/att, 116 yds, 1 TD, 1 INT · Rush 4 car, 3 yds, 7 long |
| at Holy Cross · wk 9 | L 14-33 | Pass 9/20 cmp/att, 81 yds, 1 TD, 1 INT · Rush 11 car, 46 yds, 16 long · Fum 1 fum |
