Anthony Ice · Morehead State · mocknfldraft.com/player/anthony-ice · printed November 17, 2026
- Position
- WR
- Class
- Junior
- Size
- 5'10" 175 lb
- School
- Morehead State
- Hometown
- Parkersburg, WV
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 58 OVR: better than 4% of 2,197 FBS wide receivers (estimated players).
Weight vs same position175 lb
21stpercentile
Better than 21% of 2,181 FBS wide receivers.
Height vs same position5'10"
20thpercentile
Better than 20% of 2,179 FBS wide receivers.
Team strength (results against all opponents)team strength -8.0
52ndpercentile
Better than 52% of 2,197 FBS wide receivers.
Class yearJunior
50thpercentile
Better than 50% of 2,633 FBS wide receivers.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Morehead State | 11 | 53 | 932 | 17.6 | 10 | 72 |
| 2025 | Morehead State | 11 | 27 | 337 | 12.5 | 2 | 44 |
| Career | Morehead State | 22 | 80 | 1,269 | 15.9 | 12 | 72 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Morehead State | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | Morehead State | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kick returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Morehead State | 6 | 10 | 225 | 22.5 | 37 | 0 |
| 2025 | Morehead State | 2 | 1 | 47 | 47.0 | 25 | 0 |
| Career | Morehead State | 8 | 11 | 272 | 24.7 | 37 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Morehead State | 1 | 1 | 0 | 0 |
| 2025 | Morehead State | 1 | 1 | 1 | 0 |
| Career | Morehead State | 2 | 2 | 1 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Ohio Dominican · wk 1 | L 40-42 | Rec 8 rec, 156 yds, 2 TD, 60 long · Def 1 tot, 1 solo |
| vs Kentucky Christian · wk 1 | W 75-24 | Rec 5 rec, 163 yds, 1 TD, 72 long |
| at Austin Peay · wk 2 | L 7-63 | Rec 3 rec, 22 yds, 16 long |
| at Western Illinois · wk 3 | L 2-59 | Rec 3 rec, 14 yds, 6 long · KR 3 ret, 69 yds, 31 long |
| vs Valparaiso · wk 5 | L 3-37 | Rec 2 rec, 37 yds, 29 long · KR 1 ret, 16 yds, 16 long |
| at Dayton · wk 6 | L 28-56 | Rec 7 rec, 66 yds, 23 long · KR 1 ret, 16 yds, 16 long |
| at Davidson · wk 7 | L 31-34 | Rec 8 rec, 101 yds, 2 TD, 42 long |
| vs Stetson · wk 8 | W 38-31 | Rec 4 rec, 95 yds, 38 long · KR 1 ret, 37 yds, 37 long |
| vs Drake · wk 9 | L 35-45 | Rec 6 rec, 175 yds, 3 TD, 53 long · KR 3 ret, 64 yds, 26 long |
| at Marist · wk 10 | L 13-14 | Rec 3 rec, 29 yds, 13 long · Def 1 tot, 1 solo · Fum 1 fum |
| vs Presbyterian · wk 11 | W 28-25 | Rec 4 rec, 74 yds, 2 TD, 35 long · KR 1 ret, 23 yds, 23 long |
