Anthony Evans III · Mississippi State · mocknfldraft.com/player/anthony-evans-iii · printed November 17, 2026
- Position
- WR
- Class
- Freshman
- Size
- 5'11" 190 lb
- School
- Mississippi State
- Hometown
- Converse, TX
Top 15% in catches, receiving yards and TD among FBS wide receivers (2026 and 2025 games).
Role on the team Mississippi State
Depth role by share of team plays, not the team’s official depth chart (none is published and snap counts are not available).
Percentiles against FBS wide receivers, from real game stats
Overall 89 OVR: better than 92% of 436 FBS wide receivers with game stats.
Better than 98% of 436 FBS wide receivers.
Better than 68% of 436 FBS wide receivers.
Better than 85% of 436 FBS wide receivers.
Better than 99% of 436 FBS wide receivers.
Production score 89 is measured from real game stats against wide receivers in the FBS (15.5 weighted games; 2026 counts fully, 2025 half).
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Mississippi State | 4 | 5 | -4 | -0.8 | 0 | 6 |
| 2025 | Mississippi State | 4 | 6 | 43 | 7.2 | 0 | 17 |
| Career | Mississippi State | 8 | 11 | 39 | 3.5 | 0 | 17 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Mississippi State | 10 | 65 | 800 | 12.3 | 5 | 48 |
| 2025 | Mississippi State | 11 | 63 | 751 | 11.9 | 4 | 57 |
| Career | Mississippi State | 21 | 128 | 1,551 | 12.1 | 9 | 57 |
Punt returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Mississippi State | 4 | 4 | 9 | 2.3 | 9 | 0 |
| 2025 | Mississippi State | 6 | 10 | 134 | 13.4 | 43 | 0 |
| Career | Mississippi State | 10 | 14 | 143 | 10.2 | 43 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Mississippi State | 1 | 1 | 0 | 0 |
| 2025 | Mississippi State | 2 | 2 | 1 | 0 |
| Career | Mississippi State | 3 | 3 | 1 | 0 |
Recruiting from CollegeFootballData
- Class
- 2023
- Rating
- 0.9213
- National rank
- #209
- Position rank
- #29 in the class (same listed position)
- State rank
- #36 in TX
- High school
- Converse Judson
- Hometown
- Converse, TX
- Signed with
- Georgia
