Andrew Indorf · Towson · mocknfldraft.com/player/andrew-indorf · printed November 17, 2026
- Position
- QB
- Class
- Sophomore
- Size
- 6'1" 195 lb
- School
- Towson
- Hometown
- Miami, FL
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 60 OVR: better than 13% of 724 FBS quarterbacks (estimated players).
Weight vs same position195 lb
26thpercentile
Better than 26% of 721 FBS quarterbacks.
Height vs same position6'1"
32ndpercentile
Better than 32% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 13.3
71stpercentile
Better than 71% of 724 FBS quarterbacks.
Class yearSophomore
25thpercentile
Better than 25% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Towson | 6 | 123/179 | 68.7% | 1,537 | 8.6 | 15 | 5 |
| 2025 | Towson | 12 | 187/314 | 59.6% | 2,344 | 7.5 | 16 | 4 |
| Career | Towson | 18 | 310/493 | 62.9% | 3,881 | 7.9 | 31 | 9 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Towson | 6 | 39 | -68 | -1.7 | 0 | 22 |
| 2025 | Towson | 12 | 73 | 109 | 1.5 | 0 | 16 |
| Career | Towson | 18 | 112 | 41 | 0.4 | 0 | 22 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Towson | 1 | 0 | 5 | - | 0 | 5 |
| Career | Towson | 1 | 0 | 5 | - | 0 | 5 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2025 | Towson | 3 | 4 | 3 | 0 |
| Career | Towson | 3 | 4 | 3 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Maine · wk 1 | L 18-21 | Pass 15/21 cmp/att, 267 yds, 2 TD, 1 INT · Rush 10 car, -30 yds, 8 long |
| at Navy · wk 1 | L 15-42 | Pass 13/18 cmp/att, 208 yds, 2 TD · Rush 3 car, -18 yds, 5 long |
| at South Carolina · wk 2 | L 9-45 | Pass 16/30 cmp/att, 171 yds, 1 TD · Rush 4 car, -19 yds, 4 long |
| vs Morgan State · wk 3 | L 26-41 | Pass 33/43 cmp/att, 365 yds, 3 TD, 1 INT · Rush 12 car, -9 yds, 8 long |
| at Delaware State · wk 4 | L 28-33 | Pass 25/32 cmp/att, 247 yds, 3 TD, 2 INT · Rush 4 car, 10 yds, 10 long · Rec 0 rec, 5 yds, 5 long |
| at Monmouth · wk 5 | L 40-41 | Pass 21/35 cmp/att, 279 yds, 4 TD, 1 INT · Rush 6 car, -2 yds, 22 long |
